Lower Road

Offers Over £1,400,000

Lower Road, Hockley

  •  4   :  Bedrooms
  •  1   :  Receptions
  •  5   :  Bathrooms
Pool Room
Pool Room
Annex
Annex Kitchen
Annex Lounge
Annex Bedroom
Annex Bedroom
On the Map

Key Features

  • NO ONWARD CHAIN
  • Four Stables
  • Large Barn
  • Two bedroom Annexe
  • Ménage approx. 60ft x 90ft
  • Five Bedroom Five Bathroom
  • Indoor Pool With Sauna
  • Stunning views over the River Crouch
  • Outside beauty room
  • Five Kennels
Tiled flooring throughout, double glazed window to the side aspect, stairs up to the first floor, access into the lounge, downstairs bathroom, downstairs bedroom, indoor swimming pool, and utility.

Room Details

  • WC 3.15m x 1.07m (10'4 x 3'6 )
  • Bedroom Three 3.61m x 3.53m (11'10 x 11'07 )
  • Pool Room 13.61m x 8.66m (44'8 x 28'5)
  • Utility Room 3.68m x 3.58m (12'1 x 11'9 )
  • Lounge 8.53m x 5.03m (28'0 x 16'6)
  • Dining Room 2.51m x 3.78m (8'3 x 12'5 )
  • Kitchen
  • Bedroom One 3.33m x 4.75m (10'11 x 15'7)
  • Ensuite 1.57m x 1.57m (5'2 x 5'2 )
  • Bathroom 2.62m x 2.29m (8'7 x 7'6 )
  • Bedroom Two 3.28m x 3.56m (10'9 x 11'8 )
  • Ensuite
  • Bedroom Four 2.74m x 3.10m (9'0 x 10'2 )
  • Barn 11.73m x 15.88m (38'6 x 52'1)
  • Garage 7.80m x 6.27m (25'7 x 20'7)
  • Ménage approx 18.29mft x 27.43mft (approx 60ft x 90ft)
  • Annex
  • Lounge / Diner 7.59m x 3.30m (24'11 x 10'10)
  • Kitchen 3.30m x 6.55m (10'10 x 21'6 )
  • Primary Bedroom 2.97m x 3.40m (9'9 x 11'2 )
  • Bathroom 2.24m x 2.39m (7'4 x 7'10)
  • Ensuite 1.12m x 2.13m (3'8 x 7'0 )
  • Bedroom One 3.66m x 3.40m (12'0 x 11'2 )
  • Bedroom 3.76m x 3.89m (12'4 x 12'9 )
  • Ensuite 1.63m x 1.60m (5'04 x 5'03)
  • Exterior
  • Agents Notes

Back to properties for sale

Contact Bear

Please complete the below form and we will get in contact with you very shortly.